Raid Dashboard

Raiders

Every character we've seen in a WarcraftLogs report. Roster shows the per-character listing; Attendance shows how often each raider has shown up to raids.

Apply Filters
Class
Guild
Raid Types
Activity
Display
Reset
Raider Class 1st Raid Date Attended 20 Mans % 40 Mans % Overall %
Moongowarr Warrior 29th Oct 2026 3 100.0% 100.0% 100.0%
Destaya Warlock 1st Nov 2026 1 — 100.0% 100.0%
Reìner Warrior 27th Sep 2026 20 88.9% 100.0% 95.2%
Velseri Mage 11th Aug 2026 39 87.0% 95.5% 92.9%
Mahthilde (3 linked) Priest 9th Apr 2026 85 85.4% 94.3% 89.5%
Maripilly Warrior 20th Oct 2026 7 100.0% 80.0% 87.5%
Flønexxhc (3 linked) Rogue 18th Jan 2026 105 78.5% 96.8% 86.8%
Mauriche Paladin 29th Sep 2026 17 77.8% 91.7% 85.0%
Critnyspêars Warrior 20th Aug 2026 32 75.0% 90.5% 84.2%
Sylvarien (2 linked) Rogue 27th Sep 2026 17 55.6% 92.3% 81.0%
Chickend (7 linked) Hunter 23rd Oct 2025 101 66.2% 90.3% 77.7%
Spellstriker (8 linked) Hunter 23rd Oct 2025 100 74.3% 82.3% 76.9%
Vivienwl (5 linked) Paladin 28th Dec 2025 95 70.6% 83.9% 76.6%
Rashkäe Rogue 29th Sep 2026 15 100.0% 58.3% 75.0%
Critties (2 linked) Warrior 29th Jan 2026 89 68.3% 83.9% 74.8%
Hugehealies (3 linked) Priest 25th Jan 2026 86 64.1% 82.3% 71.7%
Musachi (2 linked) Warrior 23rd Oct 2025 92 50.0% 93.5% 70.8%
Krigardozz Warrior 15th Sep 2026 19 38.5% 100.0% 70.4%
Holysim (5 linked) Priest 22nd Mar 2026 72 73.6% 66.1% 69.9%
Scarmeg (2 linked) Warrior 23rd Oct 2025 89 50.0% 93.5% 68.5%
Healheaton Paladin 30th Nov 2025 86 46.6% 91.9% 66.7%
Biswarrior (2 linked) Warrior 4th Dec 2025 85 54.2% 79.0% 66.4%
Rosgun Hunter 29th Sep 2026 13 55.6% 75.0% 65.0%
Expiredkarl (3 linked) Mage 23rd Jun 2026 40 68.8% 64.7% 64.5%
Crannox (3 linked) Paladin 13th Mar 2026 68 52.7% 77.2% 64.2%
Asyra (4 linked) Rogue 4th Dec 2025 82 52.8% 79.0% 64.1%
Yömolluski (6 linked) Warrior 4th Dec 2025 78 51.4% 71.0% 60.9%
Bugust (2 linked) Hunter 30th Nov 2025 78 43.8% 80.6% 60.5%
Duduskald (3 linked) Druid 8th Mar 2026 64 60.0% 56.9% 59.8%
Epicbeard (2 linked) Priest 26th Apr 2026 52 37.2% 78.4% 59.1%
Finsterturbo Warlock 26th Apr 2026 52 60.5% 58.8% 59.1%
Dahora Paladin 1st Oct 2026 11 50.0% 63.6% 57.9%
Hazled Priest 6th Oct 2026 9 85.7% 33.3% 56.3%
Unholyether Warlock 5th May 2026 47 36.6% 72.9% 56.0%
Basshunters (2 linked) Hunter 18th Dec 2025 69 44.9% 66.1% 55.2%
Yuyiebella (2 linked) Paladin 11th Jun 2026 36 48.5% 57.9% 53.7%
Annehai (2 linked) Mage 30th Nov 2025 69 57.5% 53.2% 53.5%
Narkiss Hunter 27th Sep 2026 11 33.3% 69.2% 52.4%
Justalilkid (3 linked) Hunter 23rd Oct 2025 65 32.4% 69.4% 50.0%
Adragos Rogue 3rd Sep 2026 16 43.8% 61.1% 50.0%
Carbako Warrior 25th Sep 2026 11 50.0% 53.8% 50.0%
Noemie Warrior 30th Oct 2026 1 100.0% 0.0% 50.0%
Rage Warrior 30th Oct 2026 1 100.0% 0.0% 50.0%
Sherindan Hunter 30th Oct 2026 1 100.0% 0.0% 50.0%
Wobblet Warlock 30th Oct 2026 1 100.0% 0.0% 50.0%
Wunixx Warrior 2nd Aug 2026 22 20.0% 75.0% 47.8%
Andreevatwo (2 linked) Rogue 24th Sep 2026 11 0.0% 78.6% 47.8%
Moxena (3 linked) Warlock 23rd Oct 2025 62 37.8% 58.1% 47.7%
Lördstone DeadDead
  • Died 8th October 2026, 19:46
  • Killed by Ebonroc
Paladin 8th Sep 2026 14 53.3% 41.2% 46.7%
Khob Warrior 8th Oct 2026 7 50.0% 44.4% 46.7%
Dhureyna Druid 29th Sep 2026 9 44.4% 50.0% 45.0%
Heuer (2 linked) Warrior 7th Jul 2026 25 33.3% 55.2% 44.6%
Overrage (2 linked) Warrior 2nd Aug 2026 20 28.0% 54.2% 43.5%
Sölke DeadDead
  • Died 21st October 2026, 09:49
Rogue 11th Aug 2026 18 43.5% 45.5% 42.9%
Kanitra (2 linked) Dead Paladin 15th Jan 2026 52 34.8% 50.0% 42.6%
Hannetra DeadDead
  • Died 22nd October 2026, 19:29
  • Killed by Death Talon Wyrmguard using Melee
Hunter 25th Sep 2026 9 80.0% 15.4% 40.9%
Assa (4 linked) Warrior 23rd Oct 2025 53 31.1% 53.2% 40.8%
Lilleqriik Warlock 8th Oct 2026 6 33.3% 44.4% 40.0%
Hangela (2 linked) Dead Warrior 22nd Feb 2026 44 26.3% 53.3% 39.6%
Notankyu (3 linked) Warrior 28th Dec 2025 49 32.4% 46.8% 39.5%
Dingleberg (2 linked) Dead Warrior 23rd Oct 2025 51 28.4% 50.0% 39.2%
Axav (2 linked) Rogue 9th Apr 2026 37 29.2% 45.3% 38.9%
Brezzo DeadDead
  • Died 12th July 2026, 19:37
  • Killed by Emperor Vek'nilash using Melee
Paladin 29th Jan 2026 46 28.6% 46.8% 38.7%
Yorkshireman Warrior 29th Jan 2026 45 33.3% 41.9% 37.8%
Smashé (2 linked) Druid 14th Jul 2026 20 24.1% 51.9% 37.7%
Paniked DeadDead
  • Died 23rd July 2026, 18:58
Druid 29th Jan 2026 44 22.2% 50.0% 37.0%
Bòngó (2 linked) Warrior 7th May 2026 29 35.0% 35.4% 34.9%
Gorionsward (2 linked) Warlock 13th Mar 2026 37 29.1% 40.4% 34.9%
Shadowmami (2 linked) Dead Warlock 30th Apr 2026 30 21.4% 44.0% 34.9%
Helihair (2 linked) Priest 19th Mar 2026 36 33.3% 39.3% 34.6%
Staerrk (4 linked) Warrior 15th Feb 2026 39 28.8% 41.0% 34.2%
Morylska DeadDead
  • Died 12th July 2026, 20:33
  • Killed by Onyxian Whelp using Melee
Mage 16th Apr 2026 31 26.1% 42.3% 33.7%
Steelraspi (2 linked) Warrior 27th Sep 2026 7 11.1% 46.2% 33.3%
Nucleara Mage 23rd Oct 2026 2 100.0% 0.0% 33.3%
Ungidibungi Warrior 23rd Oct 2026 2 100.0% 0.0% 33.3%
Ziksi Rogue 23rd Oct 2026 2 100.0% 0.0% 33.3%
Kakomiros Mage 29th Oct 2026 1 0.0% 50.0% 33.3%
Diejeníche (2 linked) Dead Warrior 8th Mar 2026 35 20.0% 46.6% 32.7%
Krútt (2 linked) Warrior 8th Mar 2026 35 30.9% 36.2% 32.7%
Carryone Mage 30th Aug 2026 11 35.3% 31.6% 32.4%
Barbatoslux Paladin 7th Aug 2026 14 37.5% 26.1% 31.8%
Cixous DeadDead
  • Died 14th July 2026, 21:39
Priest 19th May 2026 24 21.1% 40.0% 30.8%
Silverbite Hunter 23rd Jun 2026 19 25.0% 35.3% 30.6%
Aarthas (4 linked) Dead Warrior 22nd Feb 2026 34 28.1% 35.0% 30.6%
Azzholy Paladin 30th Aug 2026 10 11.8% 42.1% 29.4%
Navety Rogue 27th Sep 2026 6 33.3% 30.8% 28.6%
Vivien Mage 9th Oct 2026 4 66.7% 0.0% 28.6%
Caltung Warrior 16th Apr 2026 26 26.1% 28.8% 28.3%
Jumpie Mage 25th Aug 2026 10 36.8% 25.0% 27.8%
Twolino Paladin 12th May 2026 22 20.5% 34.0% 27.2%
Izra Hunter 23rd Aug 2026 10 31.6% 28.6% 27.0%
Forchetta Priest 13th Oct 2026 3 20.0% 28.6% 25.0%
Bigsurprise DeadDead
  • Died 23rd October 2026, 19:35
  • Killed by Gurubashi Axe Thrower using Axe Flurry
Rogue 20th Oct 2026 2 66.7% 0.0% 25.0%
Hepatitentei Warrior 20th Oct 2026 2 66.7% 0.0% 25.0%
Brentsdad Paladin 27th Oct 2026 1 0.0% 33.3% 25.0%
Snejremllov DeadDead
  • Died 23rd July 2026, 18:58
Warrior 26th Mar 2026 25 23.1% 27.3% 24.8%
Azu (4 linked) Druid 23rd Oct 2025 32 43.2% 4.8% 24.6%
Gérard DeadDead
  • Died 13th September 2026, 20:12
  • Killed by Nefarian using Shadow Flame
Rogue 23rd Oct 2025 31 9.5% 40.3% 23.8%
Looksmaxxed DeadDead
  • Died 8th October 2026, 18:53
  • Killed by Broodlord Lashlayer using Mortal Strike
Warrior 8th Sep 2026 7 20.0% 35.3% 23.3%
Vara (2 linked) Hunter 3rd Mar 2026 25 23.2% 22.4% 23.1%
Awrathfultit (2 linked) Dead Hunter 23rd Oct 2025 30 25.7% 17.7% 23.1%
Alborz Priest 25th Sep 2026 5 40.0% 15.4% 22.7%
Lubijca (2 linked) Dead Warlock 24th Apr 2026 20 20.5% 25.5% 22.5%
Aeromint (2 linked) Dead Paladin 29th Jan 2026 26 17.5% 27.4% 21.8%
Schemelina (3 linked) Dead Warrior 16th Apr 2026 19 21.7% 21.2% 20.7%
Seirlock Warlock 30th Aug 2026 7 29.4% 15.8% 20.6%
Menmaja Paladin 2nd Aug 2026 9 4.0% 33.3% 19.6%
Asymmetric Hunter 23rd Aug 2026 7 21.1% 14.3% 18.9%
Blechdosé (3 linked) Warrior 1st Mar 2026 20 8.9% 27.1% 18.3%
Unrealwarr Warrior 10th May 2026 15 17.9% 18.8% 18.3%
Blofeldé (2 linked) Dead Warlock 18th Jan 2026 22 9.2% 25.8% 18.2%
Hutje Priest 30th Aug 2026 6 23.5% 15.8% 17.6%
Titaagora DeadDead
  • Died 23rd July 2026, 18:58
Priest 5th Jul 2026 9 10.0% 20.0% 15.8%
Nidabae Warrior 29th Sep 2026 3 33.3% 8.3% 15.0%
Snaa Warrior 29th Sep 2026 3 33.3% 8.3% 15.0%
Warzod (2 linked) Dead Warrior 29th Jul 2026 7 19.2% 12.5% 14.9%
Keanuspanks Warrior 27th Sep 2026 3 11.1% 23.1% 14.3%
Kimlÿ Hunter 24th Sep 2026 3 0.0% 21.4% 13.0%
Khasan Paladin 22nd Feb 2026 14 3.5% 20.0% 12.6%
Monstru Hunter 3rd Sep 2026 4 18.8% 11.1% 12.5%
Denzorio Hunter 20th Oct 2026 1 33.3% 0.0% 12.5%
Njoem Rogue 20th Oct 2026 1 33.3% 0.0% 12.5%
Shirowarrior Warrior 24th Apr 2026 11 13.6% 11.8% 12.4%
Pigglie Mage 20th Sep 2026 3 9.1% 13.3% 12.0%
Imoutofrage Warrior 18th Sep 2026 3 25.0% 0.0% 11.5%
Nataari Warrior 28th Aug 2026 4 16.7% 5.3% 11.4%
Emmaline (2 linked) Druid 7th Dec 2025 14 11.3% 9.7% 11.0%
Poppylol (2 linked) Warrior 26th Jul 2026 5 14.8% 8.3% 10.4%
Zatoychi DeadDead
  • Died 23rd July 2026, 18:58
Mage 2nd Jul 2026 6 6.7% 12.9% 10.3%
Flagshagger (2 linked) Dead Priest 1st Mar 2026 11 8.9% 10.2% 10.1%
Breskvicapal (3 linked) Paladin 23rd Oct 2025 13 14.9% 3.2% 10.0%
Mightymike (4 linked) Dead Hunter 23rd Oct 2025 13 12.2% 6.5% 10.0%
Luceron Paladin 21st Apr 2026 9 11.1% 9.8% 10.0%
Healfordeath Priest 16th Aug 2026 4 0.0% 18.2% 10.0%
Softbckstab Rogue 29th Sep 2026 2 22.2% 8.3% 10.0%
Arthornyas Warrior 16th Oct 2026 1 25.0% 0.0% 10.0%
Cleaveð (2 linked) Warrior 18th Jan 2026 12 13.8% 6.5% 9.9%
Néverroach Rogue 17th Feb 2026 11 10.2% 10.0% 9.7%
Sansä Warrior 6th Sep 2026 3 6.7% 11.1% 9.7%
Twaxe Druid 16th Jun 2026 6 18.2% 0.0% 9.2%
Bdmm Warrior 25th Jan 2026 11 7.8% 9.7% 9.2%
Stariar Mage 4th Jan 2026 11 11.9% 4.8% 8.9%
Akaalii Hunter 30th Aug 2026 3 11.8% 5.3% 8.8%
Gogosar Warlock 18th Dec 2025 11 5.8% 11.3% 8.8%
Taldrinp DeadDead
  • Died 23rd July 2026, 18:58
Paladin 2nd Jul 2026 5 3.3% 12.9% 8.6%
Cassiusclay DeadDead
  • Died 12th April 2026, 20:21
  • Killed by Flame Imp using Fire Nova
Priest 8th Mar 2026 9 5.5% 10.3% 8.4%
Eymallá Mage 8th Mar 2026 9 7.3% 8.6% 8.4%
Elitewarrior (2 linked) Warrior 23rd Jul 2026 4 7.4% 8.0% 8.2%
Raphz Mage 23rd Aug 2026 3 5.3% 9.5% 8.1%
Misslushi Mage 26th May 2026 6 13.5% 4.7% 8.0%
Moshey Warrior 21st Jun 2026 5 9.4% 8.6% 7.9%
Cousintony (2 linked) Warrior 12th Feb 2026 9 8.3% 8.2% 7.8%
Missx DeadDead
  • Died 7th May 2026, 08:21
Druid 22nd Mar 2026 8 7.5% 7.1% 7.8%
Aomy Mage 14th Apr 2026 7 8.5% 7.7% 7.5%
Sybil Mage 16th Aug 2026 3 0.0% 13.6% 7.5%
Goldsimp Warrior 15th Sep 2026 2 15.4% 6.3% 7.4%
Ltrayne Warrior 15th Sep 2026 2 15.4% 6.3% 7.4%
Xapiadòra Warrior 13th Aug 2026 3 9.1% 4.5% 7.3%
Frickfudge Warlock 8th Oct 2026 1 0.0% 11.1% 6.7%
Madhealzz Priest 6th Sep 2026 2 0.0% 11.1% 6.5%
Syouryu Warrior 6th Sep 2026 2 6.7% 5.6% 6.5%
Sistemagen DeadDead
  • Died 23rd July 2026, 18:58
Mage 18th Jun 2026 4 3.1% 11.1% 6.3%
Hellitorn DeadDead
  • Died 23rd July 2026, 18:58
Warrior 16th Jun 2026 4 6.1% 5.6% 6.2%
Jeton Warrior 1st Sep 2026 2 11.8% 0.0% 6.1%
Xaiver Priest 1st Sep 2026 2 11.8% 0.0% 6.1%
Yuumimain Mage 1st Sep 2026 2 11.8% 0.0% 6.1%
Umbroholy DeadDead
  • Died 23rd July 2026, 18:58
Paladin 14th Jul 2026 3 3.4% 7.4% 5.7%
Shadøws DeadDead
  • Died 7th May 2026, 08:22
Priest 1st Mar 2026 6 3.6% 6.8% 5.5%
Deswair Mage 5th Jul 2026 3 0.0% 10.0% 5.3%
Gnomegriefer DeadDead
  • Died 1st October 2026, 20:22
  • Killed by Flamewaker Healer using Shadow Shock
Rogue 1st Oct 2026 1 0.0% 9.1% 5.3%
Reluwarr Warrior 21st May 2026 4 2.7% 6.7% 5.2%
Mâk Paladin 18th Aug 2026 2 9.5% 0.0% 5.1%
Doomshadows Warlock 29th Sep 2026 1 11.1% 8.3% 5.0%
Mininimini DeadDead
  • Died 28th October 2026, 10:04
Priest 29th Sep 2026 1 11.1% 8.3% 5.0%
Swingsalot Warrior 11th Jun 2026 3 3.0% 5.3% 4.5%
Meloneneis Rogue 12th Feb 2026 5 3.3% 4.9% 4.3%
Cutslikedex (2 linked) Warrior 3rd Apr 2026 4 8.0% 0.0% 4.1%
Onoxn DeadDead
  • Died 12th April 2026, 20:21
  • Killed by Flame Imp using Fire Nova
Priest 29th Mar 2026 4 2.0% 5.5% 4.0%
Hanfbauer DeadDead
  • Died 23rd July 2026, 18:58
Hunter 21st Jul 2026 2 0.0% 7.7% 4.0%
Shadowarffi Priest 20th Sep 2026 1 0.0% 6.7% 4.0%
Yaspra Priest 20th Sep 2026 1 0.0% 6.7% 4.0%
Naginn DeadDead
  • Died 22nd June 2026, 22:17
Rogue 14th May 2026 3 0.0% 6.4% 3.8%
Erla Priest 12th Jul 2026 2 0.0% 7.1% 3.7%
Serhildan Hunter 28th Apr 2026 3 4.7% 2.0% 3.4%
Beiruth DeadDead
  • Died 10th May 2026, 20:15
  • Killed by Ebonroc using Melee
Paladin 24th Apr 2026 3 4.5% 2.0% 3.4%
Troglotytam DeadDead
  • Died 7th May 2026, 08:23
Priest 29th Jan 2026 4 1.6% 4.8% 3.4%
Avamago Mage 8th Sep 2026 1 6.7% 0.0% 3.3%
Vaildi Hunter 28th Dec 2025 4 4.4% 1.6% 3.2%
Elsajeen Paladin 6th Sep 2026 1 0.0% 5.6% 3.2%
Tixu Warrior 7th Apr 2026 3 6.1% 0.0% 3.1%
Pleblordd Paladin 24th Mar 2026 3 3.8% 1.8% 2.9%
Takèdown Warrior 25th Aug 2026 1 5.3% 5.0% 2.8%
Gerengius Warrior 23rd Aug 2026 1 0.0% 4.8% 2.7%
Irenhc Warrior 25th Jan 2026 3 3.1% 1.6% 2.5%
Memoli (2 linked) Rogue 28th Dec 2025 3 2.9% 1.6% 2.4%
Grids Warlock 29th Mar 2026 2 0.0% 3.6% 2.0%
Kehari Hunter 8th Mar 2026 2 0.0% 3.4% 1.9%
Supek Rogue 3rd Mar 2026 2 1.8% 1.7% 1.9%
Egoman Warrior 12th Feb 2026 2 1.7% 1.6% 1.7%
Eîre Druid 25th Jan 2026 2 1.6% 1.6% 1.7%
Jadranka Mage 28th Dec 2025 2 2.9% 0.0% 1.6%
Frostflame Mage 30th Nov 2025 2 2.7% 0.0% 1.6%
Kaeson Warrior 30th Nov 2025 2 2.7% 0.0% 1.6%
Calewind Warrior 23rd Oct 2025 2 2.7% 0.0% 1.5%
Evasave Mage 16th Jun 2026 1 3.0% 0.0% 1.5%
Lussypock DeadDead
  • Died 22nd June 2026, 22:10
Warlock 28th May 2026 1 0.0% 2.3% 1.4%
Schleichemil DeadDead
  • Died 12th May 2026, 18:44
  • Killed by Qiraji Gladiator using Uppercut
Rogue 12th May 2026 1 2.6% 0.0% 1.2%
Redderic DeadDead
  • Died 7th May 2026, 08:22
Paladin 30th Apr 2026 1 2.4% 2.0% 1.2%
Verychilly Mage 21st Apr 2026 1 2.2% 0.0% 1.1%
Psixx Rogue 16th Apr 2026 1 2.2% 0.0% 1.1%
Twínk Mage 9th Apr 2026 1 2.1% 0.0% 1.1%
Baddieoneshu Mage 31st Mar 2026 1 2.0% 0.0% 1.0%
Vaxalia Hunter 15th Mar 2026 1 0.0% 1.8% 1.0%
Krakkhóra Paladin 22nd Feb 2026 1 0.0% 1.7% 0.9%
Olduli Paladin 15th Feb 2026 1 0.0% 1.6% 0.9%
Figit DeadDead
  • Died 8th February 2026, 20:39
  • Killed by Anubisath Guardian using Explode
Warlock 8th Feb 2026 1 1.6% 0.0% 0.9%
Adeli Paladin 25th Jan 2026 1 1.6% 0.0% 0.8%
Alitahc DeadDead
  • Died 7th May 2026, 08:15
Rogue 18th Dec 2025 1 1.4% 0.0% 0.8%
Coffincleave DeadDead
  • Died 18th December 2025, 19:58
  • Killed by General Rajaxx using Melee
Warrior 18th Dec 2025 1 1.4% 0.0% 0.8%
Felius Mage 23rd Oct 2025 1 1.4% 0.0% 0.8%
Hylon Paladin 23rd Oct 2025 1 1.4% 0.0% 0.8%
Isriel Druid 23rd Oct 2025 1 1.4% 0.0% 0.8%
Spunkster Rogue 23rd Oct 2025 1 1.4% 0.0% 0.8%